| Rank | Daylily | Votes |
| 1 | Hemerocallis. 'Free Wheelin' (Pat Stamile, 2004) | 32 |
| 2 | H. 'Color Me Happy' (Mary Gage, 2000) | 27 |
| 3 | H. 'Lone Star Big John' (Leon Payne, 2011) | 24 |
| 4 Tie | H. 'Mildred’s Endless Support' (Ernie Eskine-Paul Eskine, 2008) | 23 |
| H. 'One Eye Willie' (Tim Herrington, 2006) | ||
| 5 | H. 'Tuscawilla Snowdrift' (Dan Hansen, 2000) | 20 |
| 6 | H. 'Thin Man' (Dan Trimmer, 2002) | 18 |
| 7 | H. 'Gulf Coast Big Peach' (Everett Crainer, 2011) | 17 |
| 8 Tie | H. 'Born in Texas' (Ernie Eskine-Paul Eskine, 2008) | 16 |
| H. 'Dutch Yellow Truffle' (David Kirchhoff, 2003) | ||
| 9 Tie | H. 'Colonel Jim Scheurich' (Jack Carpenter-Mark Carpenter, 2010) | 14 |
| H. 'Dorothy And Toto' (Katie Herrington, 2003) | ||
| H. 'Nacogdoches Pansy' (Jean Barnhart, 1986) | ||
| H. 'Thomas Tew' (Patrick Stamile, 2008) | ||
| 10 Tie | H. 'Aly Marie' (Leo Divin, 2005) | 13 |
| H. ‘Jelly Filled Donut' (Nancy Eller, 2004) | ||
| H. ‘Cool Composure' (Guy Pierce, 2017) | ||
| H. 'Mint Octopus' (Patrick Stamile, 2008) | ||
| H. ‘Silver Run' (Lee, 1989) |
Webmaster: Ray
Houston
Revised: 01/21/2024
Menu by Milonic Solutions