| Rank | Daylily | Votes |
| 1 | Hemerocallis. 'Color Me Happy' (Mary Gage, 2000) | 35 |
| 2 | H. 'Tuscawilla Snowdrift' (Dan Hansen, 2000) | 29 |
| 3 Tie | H. 'Free Wheelin' (Pat Stamile, 2004) | 26 |
| H. 'Gulf Coast Big Peach' (Everett Crainer, 2011) | ||
| 4 Tie | H. 'Lone Star Purple Circle' (Leon Payne, 2013) | 24 |
| H. 'Mildred’s Endless Support' (Ernie Eskine-Paul Eskine, 2008) | ||
| 5 Tie | H. 'Cosmic Kaleidoscope' (Jack Carpenter, 2006) | 22 |
| H. 'Dorothy And Toto' (Katie Herrington, 2003) | ||
| H. 'Lone Star Big John' (Leon Payne, 2011) | ||
| H. 'One Eye Willie' (Tim Herrington, 2006) | ||
| H. 'Thin Man' (Dan Trimmer, 2002) | ||
| 6 | H. 'Lavender Blue Baby' (Jack Carpenter, 1996) | 21 |
| 7 | H. 'Bela Lugosi' (Curt Hanson, 1995) | 20 |
| 8 Tie | H. ‘Lone Star Wagon Wheel' (Leon Payne, 2004) | 18 |
| H. ‘Lake Jackson Beauty' (Art Imperial, 2007) | ||
| 9 Tie | H. 'Born in Texas' (Ernie Eskine-Paul Eskine, 2008) | 17 |
| H. 'Double Cranberry Ruffles' (Dave Talbott, 1991) | ||
| H. 'Dutch Yellow Truffle' (David Kirchhoff, 2003) | ||
| 10 Tie | H. ‘Guadalajara' (Jack Carpenter, 2003) | 15 |
| H. ‘Ming Porcelain' (David Kirchhoff, 1981) |
Webmaster: Ray
Houston
Revised: 01/21/2024
Menu by Milonic Solutions