| Rank | Daylily | Votes |
| 1 | Hemerocallis 'Free Wheelin' (Pat Stamile, 2004) | 35 |
| 2 | H. 'Lone Star Big John' (Leon Payne, 2011) | 34 |
| 3 | H. 'Thomas Tew' (Pat Stamile, 2008) | 33 |
| 4 | H. 'Lone Star Wagon Wheel' (Leon Payne, 2004) | 32 |
| 5 | H. 'Tuscawilla Snowdrift' (Dan Hansen, 2000) | 31 |
| 6 | H. 'Dorothy And Toto' (Katie Herrington, 2003) | 30 |
| 7 | H. 'Cosmic Kaleidoscope' (Jack Carpenter, 2006) | 29 |
| 8 | H. 'One Eye Willie' (Tim Herrington, 2006) | 28 |
| 9 | H. 'Lavender Blue Baby' (Jack Carpenter, 1996) | 26 |
| 10 | H. 'Gulf Coast Big Peach' (Everett Crainer, 2011) | 24 |
Webmaster: Ray
Houston
Revised: 01/21/2024
Menu by Milonic Solutions