| Rank | Daylily | Votes |
|
1 |
Hemerocallis 'Red Volunteer' (Stewart & Ken Oaks, 1984) |
30 |
| 2 | H. 'How Beautiful Heaven Must Be' (Jack Carpenter, 2002) | 29 |
| 3 | H. 'Elizabeth Salter' (Jeff Salter, 1990) | 28 |
| 4 | H. 'Hillbilly Heart' (Elizabeth Salter, 2001) | 27 |
| H. 'Lavender Blue Baby' (Jack Carpenter, 1996) | ||
| 5 |
H. 'Beautiful Edgings' (Nita Copenhaver, 1989) |
26 |
| 6 | H. 'Color Me Happy' (Mary Gage, 2000) | 23 |
| H. 'Halloween Masquerade' (Leon Payne, 2003) | ||
| 7 | H. 'Jason Salter' (Elizabeth Salter, 1987) | 22 |
|
8 |
H. 'Orange Velvet' (E. R. Joiner, 1988) |
20 |
| 9 | H. 'Little Orange Tex' (Albert "Bobo" Faggard, 1985) | 19 |
| H. 'Mister Lucky' (Van Sellers, 1995) | ||
| H. 'Moonlit Masquerade' (Jeff Salter, 1992) | ||
| H. 'Witches Wink' (Elizabeth Salter, 1993) | ||
| 10 | H. 'King Kahuna' (Clarence Crochet, 1994) | 18 |
| H. 'Sabine Baur' (Jeff Salter, 1997) | ||
| H. 'Victorian Lace' (Pat Stamile, 1999) |
Webmaster: Ray
Houston
Revised: 01/21/2024
Menu by Milonic Solutions